When you take a Yes Bank loan against property, you enjoy the following benefits:
Option to go in for different types of loan against property.
You avail secure loan in a quick and hassle-free manner.
Enjoy lowest rate of interest on loan against property @ 10.50% p.a.
Avail balance transfer facility to transfer outstanding balance of the existing loan to a low rate of interest option.
No hidden charges.
Flexible repayment option.
Owner enjoys ownership rights even upon non-repayment of loan. The property will not be attached by the bank. Instead, the borrower will sell off the property to repay the outstanding bank loan and utilize the remaining funds for personal use.
The other charges for Yes Bank Loan Against Property are as under:
Type of Fee/Charge | Fee/Charge Amount | ||
Term Loan | Lease Rental Discounting | Drop-Line Overdraft | |
Stamp duty | Actual and as applicable as per State law | ||
Login Fees | Upfront, one time maximum of 10,000 | ||
Account Maintenance charges | NIL | One time 10,000 | 5,000 p.a. |
Non Utilization of Limit | NA | NA | Overdraft below 40% of the allowed limit will be charged @ 5,000 per quarter for overdraft limit up to 1 crore 7,500 per quarter for limit between 1 to 3 crore 10,000 per quarter for limit above 3 crore. |
Late Payment Charges | 2% per month on overdue amount | ||
Duplicate No Due Certificate/NOC | 100/- + GST per request | ||
Cheque bounce charges | 750/- + GST per instance | ||
Cheque swapping charges | 500/- + GST per instance | ||
Loan cancelation charges | 5000 per instance | ||
Repossession charges | On actual | ||
Switching fees (higher floating interest rate to lower floating rate) | 0.50% on the outstanding balance |
Follow the link for: Cibil Login Registration