Having a dream home is the biggest achievement in one’s life. You can have yours too. An Rs. 75 lakh home loan will help you realise your dream. Calculate the affordable EMI with Rs. 75 lakh home loan EMI calculator and be equipped with your eligibility before you approach the bank for a Home Loan. Read on for more details.
It is recommended to know your affordability before applying for a home loan. Arrive at the Rs. 75 lakh home loan EMI that suits your pocket and the corresponding loan amount before you fill in the application for an Rs. 75 lakh Home Loan
Additional Info: You can also check Best Home Loan Interest Rates
Rs. 75 lakh home loan is a huge long-term commitment. Embrace the commitment cautiously so that it does not turn out to be a long-term burden. You should study the pros and cons of the Rs. 75 lakh home loan before applying for one.
The primary requirement is to consolidate all your current obligations that have to be provided for with your existing income. Arrive at the surplus amount available for the oncoming EMI and then decide on the loan amount accordingly.
Additional Info: Also Check How to Apply for PMAY
The comparative interest rates for Rs. 75 lakh home loan is given below.
Bank | Rate of interest |
---|---|
State Bank of India | 7.55% to 8.25% p.a. |
Bank of Baroda | 7.45% to 8.80% p.a. |
ICICI Bank | 7.60% to 8.45% p.a. |
HDFC Bank | 7.55% to 8.05% p.a. |
Punjab National Bank | 7.65% to 9.20% p.a |
Canara Bank | 7.55% to 9.80% p.a. |
Kotak Mahindra Bank | 7.50% to 8.10% p.a. |
LIC Housing Finance | 7.50% to 8.60% |
Additional Info: Looking for 30 Lakh Home Loan? Check EMI & Apply
The Home Loan Rate of Interest impacts the Rs. 75 lakh home loan. The list of EMI for interest rates charged by different banks is given below. The EMI is calculated for a tenure of 20 years.
Name of the Bank | Interest Rate p.a. | EMI in Rs |
---|---|---|
Canara Bank | 7.55% | Rs. 60,649 |
SBI | 7.55% | Rs. 60,649 |
Bank of Baroda | 7.45% | Rs. 60,190 |
Union Bank of India | 7.40% | Rs. 59,962 |
IDFC First Bank | 7.50% | Rs. 60,419 |
Kotak Mahindra Bank | 7.50% | Rs. 60,419 |
Punjab National Bank | 7.65% | Rs. 61,109 |
Citibank | 7.40% | Rs. 59,962 |
ICICI Bank | 7.60% | Rs. 60,879 |
Additional Info: Also Apply for Home Construction Loan
Rs.. 75 lakh home loan EMI for 10 years at different interest rates is given below.
Rate of Interest p.a. | EMI in Rs |
---|---|
7.20% | Rs. 87,856 |
7.30% | Rs. 88,245 |
7.40% | Rs. 88,635 |
7.45% | Rs. 88,831 |
7.50% | Rs. 89,026 |
7.55% | Rs. 89,222 |
7.60% | Rs. 89,418 |
7.65% | Rs. 89,615 |
Rs.75 Lakh home loan EMI for 10 years @ rate of interest 7.05% p.a.
Year | EMI(p.a) | Interest(p.a) | Principal(p.a) | Closing Balance(p.a) |
---|---|---|---|---|
1 | Rs. 10,47,297.00 | Rs. 5,11,662.00 | Rs. 5,35,635.00 | Rs. 69,81,453.00 |
2 | Rs. 10,47,297.00 | Rs. 9,84,317.00 | Rs. 11,10,277.00 | Rs. 64,26,348.00 |
3 | Rs. 10,47,297.00 | Rs. 14,15,125.00 | Rs. 17,26,766.00 | Rs. 58,32,109.00 |
4 | Rs. 10,47,297.00 | Rs. 18,01,038.00 | Rs. 23,88,150.00 | Rs. 51,95,976.00 |
5 | Rs. 10,47,297.00 | Rs. 21,38,788.00 | Rs. 30,97,698.00 | Rs. 45,14,995.00 |
6 | Rs. 10,47,297.00 | Rs. 24,24,865.00 | Rs. 38,58,917.00 | Rs. 37,86,005.00 |
7 | Rs. 10,47,297.00 | Rs. 26,55,508.00 | Rs. 46,75,571.00 | Rs. 30,05,621.00 |
8 | Rs. 10,47,297.00 | Rs. 28,26,680.00 | Rs. 55,51,696.00 | Rs. 21,70,220.00 |
9 | Rs. 10,47,297.00 | Rs. 29,34,050.00 | Rs. 64,91,624.00 | Rs. 12,75,924.00 |
10 | Rs. 10,47,297.00 | Rs. 29,72,970.00 | Rs. 75,00,000.00 | Rs. 0.00 |
Additional Info: Also check Pan Number for Banks
EMI for 75 lakh home loan for 20 years at different interest rates is given below:
Rate of interest p.a. | EMI in Rs |
---|---|
7.20% | Rs. 59,051 |
7.30% | Rs. 59,506 |
7.40% | Rs. 59,962 |
7.45% | Rs. 60,190 |
7.50% | Rs. 60,419 |
7.55% | Rs. 60,649 |
7.60% | Rs. 60,879 |
7.65% | Rs. 61,109 |
Rs.75 Lakh home loan EMI for 20 years @ rate of interest 7.05% p.a.
Year | EMI(p.a) | Interest(p.a) | Principal paid(p.a) | Closing Balance(p.a) |
---|---|---|---|---|
1 | Rs. 7,00,473.00 | Rs. 5,23,091.00 | Rs. 1,77,382.00 | Rs. 73,28,277.00 |
2 | Rs. 7,00,473.00 | Rs. 10,33,265.00 | Rs. 3,67,681.00 | Rs. 71,44,448.00 |
3 | Rs. 7,00,473.00 | Rs. 15,29,580.00 | Rs. 5,71,838.00 | Rs. 69,47,659.00 |
4 | Rs. 7,00,473.00 | Rs. 20,11,028.00 | Rs. 7,90,863.00 | Rs. 67,36,996.00 |
5 | Rs. 7,00,473.00 | Rs. 24,76,526.00 | Rs. 10,25,838.00 | Rs. 65,11,482.00 |
6 | Rs. 7,00,473.00 | Rs. 29,24,912.00 | Rs. 12,77,924.00 | Rs. 62,70,068.00 |
7 | Rs. 7,00,473.00 | Rs. 33,54,941.00 | Rs. 15,48,368.00 | Rs. 60,11,636.00 |
8 | Rs. 7,00,473.00 | Rs. 37,65,275.00 | Rs. 18,38,507.00 | Rs. 57,34,983.00 |
9 | Rs. 7,00,473.00 | Rs. 41,54,480.00 | Rs. 21,49,775.00 | Rs. 54,38,827.00 |
10 | Rs. 7,00,473.00 | Rs. 45,21,017.00 | Rs. 24,83,710.00 | Rs. 51,21,791.00 |
11 | Rs. 7,00,473.00 | Rs. 48,63,236.00 | Rs. 28,41,964.00 | Rs. 47,82,405.00 |
12 | Rs. 7,00,473.00 | Rs. 51,79,366.00 | Rs. 32,26,306.00 | Rs. 44,19,092.00 |
13 | Rs. 7,00,473.00 | Rs. 54,67,507.00 | Rs. 36,38,638.00 | Rs. 40,30,165.00 |
14 | Rs. 7,00,473.00 | Rs. 57,25,621.00 | Rs. 40,80,997.00 | Rs. 36,13,819.00 |
15 | Rs. 7,00,473.00 | Rs. 59,51,521.00 | Rs. 45,55,570.00 | Rs. 31,68,120.00 |
16 | Rs. 7,00,473.00 | Rs. 61,42,860.00 | Rs. 50,64,703.00 | Rs. 26,91,000.00 |
17 | Rs. 7,00,473.00 | Rs. 62,97,123.00 | Rs. 56,10,913.00 | Rs. 21,80,243.00 |
18 | Rs. 7,00,473.00 | Rs. 64,11,610.00 | Rs. 61,96,899.00 | Rs. 16,33,477.00 |
19 | Rs. 7,00,473.00 | Rs. 64,83,422.00 | Rs. 68,25,559.00 | Rs. 10,48,164.00 |
20 | Rs. 7,00,473.00 | Rs. 65,09,454.00 | Rs. 75,00,000.00 | Rs. 0.00 |
EMI for 75 lakh home loan for 30 years at different interest rates is given below:
Rate of interest p.a. | EMI in Rs |
---|---|
7.20% | Rs. 50,909 |
7.30% | Rs. 51,418 |
7.40% | Rs. 51,928 |
7.45% | Rs. 52,185 |
7.50% | Rs. 52,441 |
7.55% | Rs. 52,698 |
7.60% | Rs. 52,956 |
7.65% | Rs. 53,214 |
Rs.75 Lakh home loan EMI for 30 years @ rate of interest 7.05% p.a.
Year | EMI(p.a) | Interest(p.a) | Principal(p.a) | Closing Balance |
---|---|---|---|---|
1 | Rs. 6,01,797.00 | Rs. 5,26,343.00 | Rs. 75,455.00 | Rs. 74,26,953.00 |
2 | Rs. 6,01,797.00 | Rs. 10,47,191.00 | Rs. 1,56,404.00 | Rs. 73,48,755.00 |
3 | Rs. 6,01,797.00 | Rs. 15,62,144.00 | Rs. 2,43,249.00 | Rs. 72,65,045.00 |
4 | Rs. 6,01,797.00 | Rs. 20,70,772.00 | Rs. 3,36,418.00 | Rs. 71,75,433.00 |
5 | Rs. 6,01,797.00 | Rs. 25,72,616.00 | Rs. 4,36,371.00 | Rs. 70,79,504.00 |
6 | Rs. 6,01,797.00 | Rs. 30,67,181.00 | Rs. 5,43,604.00 | Rs. 69,76,811.00 |
7 | Rs. 6,01,797.00 | Rs. 35,53,937.00 | Rs. 6,58,645.00 | Rs. 68,66,879.00 |
8 | Rs. 6,01,797.00 | Rs. 40,32,315.00 | Rs. 7,82,065.00 | Rs. 67,49,197.00 |
9 | Rs. 6,01,797.00 | Rs. 45,01,705.00 | Rs. 9,14,472.00 | Rs. 66,23,217.00 |
10 | Rs. 6,01,797.00 | Rs. 49,61,453.00 | Rs. 10,56,521.00 | Rs. 64,88,357.00 |
11 | Rs. 6,01,797.00 | Rs. 54,10,857.00 | Rs. 12,08,915.00 | Rs. 63,43,988.00 |
12 | Rs. 6,01,797.00 | Rs. 58,49,162.00 | Rs. 13,72,407.00 | Rs. 61,89,442.00 |
13 | Rs. 6,01,797.00 | Rs. 62,75,562.00 | Rs. 15,47,805.00 | Rs. 60,24,000.00 |
14 | Rs. 6,01,797.00 | Rs. 66,89,189.00 | Rs. 17,35,976.00 | Rs. 58,46,895.00 |
15 | Rs. 6,01,797.00 | Rs. 70,89,112.00 | Rs. 19,37,850.00 | Rs. 56,57,304.00 |
16 | Rs. 6,01,797.00 | Rs. 74,74,334.00 | Rs. 21,54,425.00 | Rs. 54,54,346.00 |
17 | Rs. 6,01,797.00 | Rs. 78,43,785.00 | Rs. 23,86,772.00 | Rs. 52,37,080.00 |
18 | Rs. 6,01,797.00 | Rs. 81,96,315.00 | Rs. 26,36,039.00 | Rs. 50,04,497.00 |
19 | Rs. 6,01,797.00 | Rs. 85,30,693.00 | Rs. 29,03,459.00 | Rs. 47,55,516.00 |
20 | Rs. 6,01,797.00 | Rs. 88,45,597.00 | Rs. 31,90,352.00 | Rs. 44,88,983.00 |
21 | Rs. 6,01,797.00 | Rs. 91,39,608.00 | Rs. 34,98,139.00 | Rs. 42,03,658.00 |
22 | Rs. 6,01,797.00 | Rs. 94,11,205.00 | Rs. 38,28,339.00 | Rs. 38,98,219.00 |
23 | Rs. 6,01,797.00 | Rs. 96,58,756.00 | Rs. 41,82,586.00 | Rs. 35,71,246.00 |
24 | Rs. 6,01,797.00 | Rs. 98,80,509.00 | Rs. 45,62,630.00 | Rs. 32,21,221.00 |
25 | Rs. 6,01,797.00 | Rs. 1,00,74,586.00 | Rs. 49,70,350.00 | Rs. 28,46,520.00 |
26 | Rs. 6,01,797.00 | Rs. 1,02,38,972.00 | Rs. 54,07,762.00 | Rs. 24,45,402.00 |
27 | Rs. 6,01,797.00 | Rs. 1,03,71,504.00 | Rs. 58,77,028.00 | Rs. 20,16,005.00 |
28 | Rs. 6,01,797.00 | Rs. 1,04,69,863.00 | Rs. 63,80,466.00 | Rs. 15,56,336.00 |
29 | Rs. 6,01,797.00 | Rs. 1,05,31,559.00 | Rs. 69,20,567.00 | Rs. 10,64,260.00 |
30 | Rs. 6,01,797.00 | Rs. 1,05,53,924.00 | Rs. 75,00,000.00 | Rs. 0.00 |
The following banks provide Rs. 75 lakh Home Loan:
The formula applied for the calculation of Rs. 75 lakh home loan EMI is
EMI = (P X R/12) X [(1+R/12) ^N] / [(1+R/12) ^N-1] where
P is the Principal
R is the rate of interest
N is the tenure
Calculating the EMI manually with the formula is tedious and is prone to errors. You can use a 75 lakh home loan EMI calculator to arrive at the EMI.
All you have to do is access the Home Loan EMI Calculator on the website of the respective financial institution. Enter the three parameters, i.e., the loan amount, tenure and the rate of interest. The EMI will be calculated instantly. You can vary the parameters several times to arrive at the EMI that suits your pocket.
Additional Info: Looking for 40 Lakh Home Loan? Check EMI & Apply.
The following are the general Home Eligibility Criteria to qualify for an Rs. 75 lakh Home Loan.
Additional Info: You can also avail Navi Home Loan
KYC documents, income documents and property documents have to be submitted along with the home loan application.
KYC documents
Income documents for the salaried individuals
Income documents for the self-employed
Property documents (copies to be submitted)
Additional Info: You can also Check Banglarbhumi West Bengal Land Record
The factors that affect Rs. 75 lakh home loan EMI are:
It is not mandatory to maintain the EMI at the same level as it was on availing of the loan. There are various ways you can implement to reduce the EMI and the cost of the loan subsequently.
The interest pricing regime keeps changing as per the RBI guidelines. It could be BPLR, Base Rate, MCLR or EBR. You can observe that the interest rate charged under BPLR is much higher than the other interest pricing regimen and the lowest being EBR.
Additional Info: Also check SBI Home Loan EMI Calculator
If you have availed the loan under any interest pricing regimen that charges higher interest, you can switch over to the regimen that charges lower interest to reduce the EMI.
Youngsters who have just started their careers can opt for the step-down EMI option. Under this option, the EMI will be set at a higher level initially and then reduced gradually over the years. This will enable you to reduce the interest cost as the principal comes down rapidly during the initial years, and the interest will reduce accordingly.
Most banks allow prepayments for Rs. 75 lakh home loan without any charges if availed at a floating interest rate. Whenever you have surplus funds, you can make prepayments to the loan and request for the EMI to reschedule. The loan tenure will be kept constant, and the EMI will be reduced if you want to bring the EMI burden.
Normally a fixed interest rate is higher than a floating interest rate. The advantage of choosing a fixed interest rate is the EMI will be fixed, and it will help you manage the funds for the long term EMI payment. You will not have frequent surprises when the EMI suddenly increases with the hike in the interest rate. That will leave you unprepared for the additional burden.
But during the repayment tenure, if you intend to reduce the EMI, then you can request a switchover from a fixed interest rate to a floating interest rate.
If you have not compared the interest rate while applying for the Rs. 75 lakh home loan and realise that you are paying a higher interest rate, you can transfer the existing home loan balance to a lender who offers a home loan at a competitive interest rate. This will help in reducing your EMI burden.
EMI is a critical factor when you are availing of a big-ticket loan like a home loan. You should exercise prudence while choosing the EMI. You should keep in mind the cost of the loan while choosing the parameters for arriving at the EMI.
A lower EMI with a long tenure may work well for your budget. But the cost of the loan gets higher with a longer repayment tenure. So even if you have chosen a longer tenure, in the beginning, make efforts to reduce the tenure by reworking your finances and making regular prepayments to the loan and minimising the cost of the loan to the possible extent.
Additional Info: Looking for 10 Lakh Home Loan ? Check EMI & Apply.
You can apply for Rs.75 lakh home loan by accessing the website of the respective lender and following the procedure given below.
A representative of the respective bank/financial institution will contact you for further assistance. The documents also will be collected from your contact address by the representative.
Additional Info: Looking for 25 Lakh Home Loan? Check EMI & Apply.
Home loan interest rates are the lowest ever in the past 15 years. With raining festival offers on home loan, currently you can avail of the best interest rate on Bajaj Finserv home loan @7.70% p.a for all loan amounts.
You can avail the lowest Home Loan EMI at Rs. 727/- per lakh with maximum repayment flexibility. Some options are Step-Up EMIs, Step Down EMIs, Moratorium, OD facility, balance transfer, top up and more.
Home Loans at floating interest rate (linked to repo rate) offer you ultimate prepayment flexibility. There is no part or full prepayment charge. You can prepay early & reduce interest cost as per your cash flows.