Rs. 1 Crore Home Loan EMI depends on the tenure and interest rate of the loan. For example, if you avail of an Rs. 1 Crore home loan at an interest rate of 7.90% p.a. for a tenure of 30 years, your EMI (Equated Monthly Instalment) will be Rs. 72,681.
Following are the details of EMI for 1 Crore home loan for 30 years, 20 years and 10 years tenure at an interest rate of 7.90% p.a.
Loan amount | Rs. 1 Crore |
---|---|
EMI for a tenure of 30 years | Rs. 72,681 |
EMI for a tenure of 20 years | Rs. 83,023 |
EMI for a tenure of 10 years | Rs. 1,20,800 |
Additional Info: Looking for 75 Lakh Home Loan? Check EMI & Apply
There are many banks, non-banking financial companies (NBFCs) and other financial institutions that offer Rs. 1 Crore Home Loan at different interest rates. Following are the interest rates of top ten banks and NBFCs for a Home Loan of Rs. 1 Crore:
HDFC Bank | 8.10% to 9.00% p.a. |
ICICI Bank | 8.10% to 8.95% p.a. |
Kotak Mahindra Bank | 7.99% to 8.50% p.a. |
Bajaj Finserv | 7.70% to 14% p.a. |
Axis Bank | 8.10% to 8.45% p.a. |
Tata Capital | 8.10% to 12% p.a. |
PNB Housing Finance | 7.99% to 10.95% p.a. |
Federal Bank | 9.05% to 9.20% p.a. |
State Bank of India | 8.05% to 9.05% p.a. |
Bank of Maharashtra | 7.80% to 9.20% p.a. |
Additional Info: Looking for 30 Lakh Home Loan? Check EMI & Apply
Various banks and NBFCs provide Rs. 1 Crore home loan in India. Some popular banks that provide Rs. 1 Crore home loan are HDFC Bank, ICICI Bank, Kotak Mahindra Bank, Bank of Maharashtra, State Bank of India, Federal Bank, Punjab National Bank, Axis Bank, Bank of Baroda, and so on. The housing loan amount can be used for multiple housing-related purposes like purchasing a flat, plot, or under-construction property. The Interest Rate for a Home Loan of Rs. 1 Crore starts from as low as 7.90% p.a. The rate of interest varies from lender to lender based on the borrower’s eligibility and requirement.
Additional Info: Looking for Best Banks For Personal Loan?
Following is the EMI for 1 Crore home loan for 20 years at with different banks:
Bank Name | Rate of Interest | Rs. 1 Crore Home Loan EMI for 20 years tenure |
---|---|---|
HDFC Ltd | 8.10% p.a. | Rs. 84,267 |
ICICI Bank | 8.10% p.a. | Rs. 84,267 |
Kotak Mahindra Bank | 7.99% p.a. | Rs. 83,582 |
Bajaj Finserv | 7.70% p.a. | Rs. 81,787 |
Axis Bank | 8.10% p.a. | Rs. 84,267 |
Tata Capital | 8.10% p.a. | Rs. 84,267 |
PNB Housing Finance Ltd. | 7.99% p.a. | Rs. 83,582 |
Federal Bank | 9.05% p.a. | Rs. 90,294 |
State Bank of India | 8.05% p.a. | Rs. 83,955 |
Bank of Maharashtra | 7.80% p.a. | Rs. 82,404 |
Additional Info: Also check Pan Number for Banks
The Rs. 1 Crore home loan EMI for 10 years tenure at an interest rate of 7.90% p.a. would come to Rs. 1,20,800. The EMI on a loan of Rs. 1 Crore for a tenure of 10 years varies from lender to lender depending on their rate of interest and borrower’s eligibility.
Additional Info: Looking for 50 Lakh Home Loan? Check EMI & Apply
Rate of interest p.a. | EMI in Rs |
---|---|
7.70% | Rs. 1,19,748 |
7.90% | Rs. 1,20,800 |
7.99% | Rs. 1,21,275 |
8.05% | Rs. 1,21,592 |
8.10% | Rs. 1,21,857 |
8.35% | Rs. 1,23,185 |
8.45% | Rs. 1,23,718 |
9.05% | Rs. 1,26,947 |
Rs.1 Crore home loan EMI for 15 years @ rate of interest 7.90% p.a.
Year | Interest (p.a) | Principal (p.a) | Closing Balance (p.a) |
---|---|---|---|
1 | Rs. 7,77,050.00 | Rs. 3,62,816.00 | Rs. 96,37,184.00 |
2 | Rs. 7,47,326.00 | Rs. 3,92,540.00 | Rs. 92,44,644.00 |
3 | Rs. 7,15,168.00 | Rs. 4,24,698.00 | Rs. 88,19,947.00 |
4 | Rs. 6,80,375.00 | Rs. 4,59,491.00 | Rs. 83,60,456.00 |
5 | Rs. 6,42,732.00 | Rs. 4,97,134.00 | Rs. 78,63,322.00 |
6 | Rs. 6,02,004.00 | Rs. 5,37,862.00 | Rs. 73,25,461.00 |
7 | Rs. 5,57,940.00 | Rs. 5,81,926.00 | Rs. 67,43,535.00 |
8 | Rs. 5,10,267.00 | Rs. 6,29,599.00 | Rs. 61,13,936.00 |
9 | Rs. 4,58,687.00 | Rs. 6,81,179.00 | Rs. 54,32,758.00 |
10 | Rs. 4,02,882.00 | Rs. 7,36,984.00 | Rs. 46,95,774.00 |
11 | Rs. 3,42,505.00 | Rs. 7,97,361.00 | Rs. 38,98,413.00 |
12 | Rs. 2,77,182.00 | Rs. 8,62,684.00 | Rs. 30,35,730.00 |
13 | Rs. 2,06,508.00 | Rs. 9,33,358.00 | Rs. 21,02,372.00 |
14 | Rs. 1,30,043.00 | Rs. 10,09,823.00 | Rs. 10,92,549.00 |
15 | Rs. 47,314.00 | Rs. 1,00,00,000.00 | Rs. 0.00 |
The EMI for 1 Crore home loan for 20 years tenure at an interest rate of 7.90% p.a. would come to Rs. 83,023. The EMI on a loan of Rs. 1 Crore for a tenure of 20 years varies from lender to lender depending on the interest rate offered by the lender and the borrower’s eligibility.
Additional Info: Looking for 25 Lakh Home Loan? Check EMI & Apply.
Rate of interest p.a. | EMI in Rs |
---|---|
7.70% | Rs. 81,787 |
7.90% | Rs. 83,023 |
7.99% | Rs. 83,582 |
8.05% | Rs. 83,955 |
8.10% | Rs. 84,267 |
8.35% | Rs. 85,835 |
8.45% | Rs. 86,466 |
9.05% | Rs. 90,294 |
Rs.1 Crore home loan EMI for 25 years @ rate of interest 7.90% p.a.
Year | EMI (p.a) | Interest(p.a) | Principal(pa) | Closing Balance (p.a) |
---|---|---|---|---|
1 | Rs. 9,18,244.00 | Rs. 7,85,253.00 | Rs. 1,32,991.00 | Rs. 98,67,009.00 |
2 | Rs. 9,18,244.00 | Rs. 7,74,358.00 | Rs. 1,43,886.00 | Rs. 97,23,123.00 |
3 | Rs. 9,18,244.00 | Rs. 7,62,570.00 | Rs. 1,55,674.00 | Rs. 95,67,449.00 |
4 | Rs. 9,18,244.00 | Rs. 7,49,817.00 | Rs. 1,68,427.00 | Rs. 93,99,022.00 |
5 | Rs. 9,18,244.00 | Rs. 7,36,018.00 | Rs. 1,82,226.00 | Rs. 92,16,795.00 |
6 | Rs. 9,18,244.00 | Rs. 7,21,090.00 | Rs. 1,97,154.00 | Rs. 90,19,641.00 |
7 | Rs. 9,18,244.00 | Rs. 7,04,938.00 | Rs. 2,13,306.00 | Rs. 88,06,335.00 |
8 | Rs. 9,18,244.00 | Rs. 6,87,463.00 | Rs. 2,30,781.00 | Rs. 85,75,554.00 |
9 | Rs. 9,18,244.00 | Rs. 6,68,556.00 | Rs. 2,49,688.00 | Rs. 83,25,866.00 |
10 | Rs. 9,18,244.00 | Rs. 6,48,101.00 | Rs. 2,70,143.00 | Rs. 80,55,723.00 |
11 | Rs. 9,18,244.00 | Rs. 6,25,970.00 | Rs. 2,92,274.00 | Rs. 77,63,448.00 |
12 | Rs. 9,18,244.00 | Rs. 6,02,025.00 | Rs. 3,16,219.00 | Rs. 74,47,229.00 |
13 | Rs. 9,18,244.00 | Rs. 5,76,119.00 | Rs. 3,42,125.00 | Rs. 71,05,104.00 |
14 | Rs. 9,18,244.00 | Rs. 5,48,091.00 | Rs. 3,70,153.00 | Rs. 67,34,951.00 |
15 | Rs. 9,18,244.00 | Rs. 5,17,767.00 | Rs. 4,00,477.00 | Rs. 63,34,474.00 |
16 | Rs. 9,18,244.00 | Rs. 4,84,958.00 | Rs. 4,33,286.00 | Rs. 59,01,188.00 |
17 | Rs. 9,18,244.00 | Rs. 4,49,461.00 | Rs. 4,68,783.00 | Rs. 54,32,404.00 |
18 | Rs. 9,18,244.00 | Rs. 4,11,057.00 | Rs. 5,07,187.00 | Rs. 49,25,217.00 |
19 | Rs. 9,18,244.00 | Rs. 3,69,506.00 | Rs. 5,48,738.00 | Rs. 43,76,479.00 |
20 | Rs. 9,18,244.00 | Rs. 3,24,551.00 | Rs. 5,93,693.00 | Rs. 37,82,786.00 |
21 | Rs. 9,18,244.00 | Rs. 2,75,913.00 | Rs. 6,42,331.00 | Rs. 31,40,455.00 |
22 | Rs. 9,18,244.00 | Rs. 2,23,290.00 | Rs. 6,94,954.00 | Rs. 24,45,501.00 |
23 | Rs. 9,18,244.00 | Rs. 1,66,357.00 | Rs. 7,51,887.00 | Rs. 16,93,613.00 |
24 | Rs. 9,18,244.00 | Rs. 1,04,759.00 | Rs. 8,13,485.00 | Rs. 8,80,128.00 |
25 | Rs. 9,18,244.00 | Rs. 38,115.00 | Rs. 1,00,00,000.00 | Rs. 0.00 |
EMI for Rs. 1 Crore home loan for 30 years of tenure will be Rs. 72,681 at an interest rate of 7.90% p.a. There can be a change in the EMI on an Rs. 1 Crore loan amount for a tenure of 20 depending on the lender, interest rate offered by the lender and the eligibility of the borrower. You can use Rs. 1 Crore home loan EMI calculator available on our website to calculate the EMI for Rs. 1 Crore home loan for various tenures and interest rates.
Additional Info: Also check SBI Home Loan EMI Calculator
Rate of interest p.a. | EMI in Rs |
---|---|
7.70% | Rs. 71,296 |
7.90% | Rs. 72,681 |
7.99% | Rs. 73,307 |
8.05% | Rs. 73,725 |
8.10% | Rs. 74,075 |
8.35% | Rs. 75,831 |
8.45% | Rs. 76,537 |
9.05% | Rs. 80,822 |
Rs.1 Crore home loan EMI for 30 years @ rate of interest 7.90% p.a.
Year | EMI (p.a) | Interest (p.a) | Principal (p.a) | Closing Balance (p.a) |
---|---|---|---|---|
1 | Rs. 8,72,166.00 | Rs. 7,86,959.00 | Rs. 85,207.00 | Rs. 99,14,793.00 |
2 | Rs. 8,72,166.00 | Rs. 7,79,978.00 | Rs. 92,188.00 | Rs. 98,22,605.00 |
3 | Rs. 8,72,166.00 | Rs. 7,72,426.00 | Rs. 99,740.00 | Rs. 97,22,864.00 |
4 | Rs. 8,72,166.00 | Rs. 7,64,254.00 | Rs. 1,07,912.00 | Rs. 96,14,952.00 |
5 | Rs. 8,72,166.00 | Rs. 7,55,414.00 | Rs. 1,16,752.00 | Rs. 94,98,199.00 |
6 | Rs. 8,72,166.00 | Rs. 7,45,849.00 | Rs. 1,26,317.00 | Rs. 93,71,882.00 |
7 | Rs. 8,72,166.00 | Rs. 7,35,500.00 | Rs. 1,36,666.00 | Rs. 92,35,215.00 |
8 | Rs. 8,72,166.00 | Rs. 7,24,304.00 | Rs. 1,47,862.00 | Rs. 90,87,353.00 |
9 | Rs. 8,72,166.00 | Rs. 7,12,191.00 | Rs. 1,59,975.00 | Rs. 89,27,377.00 |
10 | Rs. 8,72,166.00 | Rs. 6,99,085.00 | Rs. 1,73,081.00 | Rs. 87,54,296.00 |
11 | Rs. 8,72,166.00 | Rs. 6,84,905.00 | Rs. 1,87,261.00 | Rs. 85,67,034.00 |
12 | Rs. 8,72,166.00 | Rs. 6,69,564.00 | Rs. 2,02,602.00 | Rs. 83,64,432.00 |
13 | Rs. 8,72,166.00 | Rs. 6,52,966.00 | Rs. 2,19,200.00 | Rs. 81,45,231.00 |
14 | Rs. 8,72,166.00 | Rs. 6,35,008.00 | Rs. 2,37,158.00 | Rs. 79,08,073.00 |
15 | Rs. 8,72,166.00 | Rs. 6,15,579.00 | Rs. 2,56,587.00 | Rs. 76,51,485.00 |
16 | Rs. 8,72,166.00 | Rs. 5,94,558.00 | Rs. 2,77,608.00 | Rs. 73,73,877.00 |
17 | Rs. 8,72,166.00 | Rs. 5,71,816.00 | Rs. 3,00,350.00 | Rs. 70,73,526.00 |
18 | Rs. 8,72,166.00 | Rs. 5,47,210.00 | Rs. 3,24,956.00 | Rs. 67,48,570.00 |
19 | Rs. 8,72,166.00 | Rs. 5,20,588.00 | Rs. 3,51,578.00 | Rs. 63,96,991.00 |
20 | Rs. 8,72,166.00 | Rs. 4,91,785.00 | Rs. 3,80,381.00 | Rs. 60,16,610.00 |
21 | Rs. 8,72,166.00 | Rs. 4,60,623.00 | Rs. 4,11,543.00 | Rs. 56,05,066.00 |
22 | Rs. 8,72,166.00 | Rs. 4,26,907.00 | Rs. 4,45,259.00 | Rs. 51,59,807.00 |
23 | Rs. 8,72,166.00 | Rs. 3,90,430.00 | Rs. 4,81,736.00 | Rs. 46,78,070.00 |
24 | Rs. 8,72,166.00 | Rs. 3,50,964.00 | Rs. 5,21,202.00 | Rs. 41,56,868.00 |
25 | Rs. 8,72,166.00 | Rs. 3,08,265.00 | Rs. 5,63,901.00 | Rs. 35,92,966.00 |
26 | Rs. 8,72,166.00 | Rs. 2,62,068.00 | Rs. 6,10,098.00 | Rs. 29,82,868.00 |
27 | Rs. 8,72,166.00 | Rs. 2,12,086.00 | Rs. 6,60,080.00 | Rs. 23,22,787.00 |
28 | Rs. 8,72,166.00 | Rs. 1,58,009.00 | Rs. 7,14,157.00 | Rs. 16,08,630.00 |
29 | Rs. 8,72,166.00 | Rs. 99,502.00 | Rs. 7,72,664.00 | Rs. 8,35,965.00 |
30 | Rs. 8,72,166.00 | Rs. 36,203.00 | Rs. 1,00,00,000.00 | Rs. 0.00 |
You have to meet the following Home Loan Eligibility Criteria to be eligible to avail of a home loan of Rs. 1 Crore:
You will have to submit the following documents to apply for Rs. 1 Crore home loan:
Additional Info: You can also Check Banglarbhumi West Bengal Land Record
Follow the steps given below to apply for a home loan up to Rs. 1 Crore:
Home loan interest rates are the lowest ever in the past 15 years. With raining festival offers on home loan, currently you can avail of the best interest rate on Bajaj Finserv home loan @7.70% p.a for all loan amounts.
You can avail the lowest Home Loan EMI at Rs. 727/- per lakh with maximum repayment flexibility. Some options are Step-Up EMIs, Step Down EMIs, Moratorium, OD facility, balance transfer, top up and more.
Home Loans at floating interest rate (linked to repo rate) offer you ultimate prepayment flexibility. There is no part or full prepayment charge. You can prepay early & reduce interest cost as per your cash flows.