We focus on your tomorrow.
We focus on your tomorrow.

Rs. 1 Crore Home Loan EMI

Rs. 1 Crore Home Loan EMI depends on the tenure and interest rate of the loan. For example, if you avail of an Rs. 1 Crore home loan at an interest rate of 7.90% p.a. for a tenure of 30 years, your EMI (Equated Monthly Instalment) will be Rs. 72,681.

Rs. 1 Crore Home Loan EMI Details

Following are the details of EMI for 1 Crore home loan for 30 years20 years and 10 years tenure at an interest rate of 7.90% p.a.

Loan amountRs. 1 Crore
EMI for a tenure of 30 yearsRs. 72,681
EMI for a tenure of 20 yearsRs. 83,023
EMI for a tenure of 10 yearsRs. 1,20,800

Additional Info: Looking for 75 Lakh Home Loan? Check EMI & Apply

Table of Contents: Rs. 1 Crore Home Loan EMI
Rs. 1 Crore Home Loan Interest Rates - 2022

There are many banks, non-banking financial companies (NBFCs) and other financial institutions that offer Rs. 1 Crore Home Loan at different interest rates. Following are the interest rates of top ten banks and NBFCs for a Home Loan of Rs. 1 Crore:

HDFC Bank8.10% to 9.00% p.a.
ICICI Bank8.10% to 8.95% p.a.
Kotak Mahindra Bank7.99% to 8.50% p.a.
Bajaj Finserv7.70% to 14% p.a.
Axis Bank8.10% to 8.45% p.a.
Tata Capital 8.10% to 12% p.a.
PNB Housing Finance7.99% to 10.95% p.a.
Federal Bank9.05% to 9.20% p.a.
State Bank of India8.05% to 9.05% p.a.
Bank of Maharashtra7.80% to 9.20% p.a.

Additional Info: Looking for 30 Lakh Home Loan? Check EMI & Apply

Popular Banks Providing Rs. 1 Crore Home Loan
  • Various banks and NBFCs provide Rs. 1 Crore home loan in India. Some popular banks that provide Rs. 1 Crore home loan are HDFC Bank, ICICI Bank, Kotak Mahindra Bank, Bank of Maharashtra, State Bank of India, Federal Bank, Punjab National Bank, Axis Bank, Bank of Baroda, and so on. The housing loan amount can be used for multiple housing-related purposes like purchasing a flat, plot, or under-construction property. The Interest Rate for a Home Loan of Rs. 1 Crore starts from as low as 7.90% p.a. The rate of interest varies from lender to lender based on the borrower’s eligibility and requirement.

    Additional Info: Looking for Best Banks For Personal Loan?

Rs. 1 Crore Home Loan EMI with Different Bank
  • Following is the EMI for 1 Crore home loan for 20 years at with different banks:

    Bank NameRate of Interest Rs. 1 Crore Home Loan EMI for 20 years tenure 
    HDFC Ltd8.10% p.a.Rs. 84,267
    ICICI Bank8.10% p.a.Rs. 84,267
    Kotak Mahindra Bank7.99% p.a.Rs. 83,582
    Bajaj Finserv7.70% p.a.Rs. 81,787
    Axis Bank8.10% p.a.Rs. 84,267
    Tata Capital 8.10% p.a.Rs. 84,267
    PNB Housing Finance Ltd.7.99% p.a.Rs. 83,582
    Federal Bank9.05% p.a.Rs. 90,294
    State Bank of India8.05% p.a.Rs. 83,955
    Bank of Maharashtra7.80% p.a.Rs. 82,404

    Additional Info: Also check Pan Number for Banks

Rs. 1 Crore Home Loan EMI for 10 Years

The Rs. 1 Crore home loan EMI for 10 years tenure at an interest rate of 7.90% p.a. would come to Rs. 1,20,800. The EMI on a loan of Rs. 1 Crore for a tenure of 10 years varies from lender to lender depending on their rate of interest and borrower’s eligibility.

Additional Info: Looking for 50 Lakh Home Loan? Check EMI & Apply

Rate of interest p.a.EMI in Rs
7.70%Rs. 1,19,748
7.90%Rs. 1,20,800
7.99%Rs. 1,21,275
8.05%Rs. 1,21,592
8.10%Rs. 1,21,857
8.35%Rs. 1,23,185
8.45%Rs. 1,23,718
9.05%Rs. 1,26,947

Rs.1 Crore home loan EMI for 15 years @ rate of interest 7.90% p.a.

YearInterest (p.a)Principal (p.a)Closing Balance (p.a)
1Rs. 7,77,050.00Rs. 3,62,816.00Rs. 96,37,184.00
2Rs. 7,47,326.00Rs. 3,92,540.00Rs. 92,44,644.00
3Rs. 7,15,168.00Rs. 4,24,698.00Rs. 88,19,947.00
4Rs. 6,80,375.00Rs. 4,59,491.00Rs. 83,60,456.00
5Rs. 6,42,732.00Rs. 4,97,134.00Rs. 78,63,322.00
6Rs. 6,02,004.00Rs. 5,37,862.00Rs. 73,25,461.00
7Rs. 5,57,940.00Rs. 5,81,926.00Rs. 67,43,535.00
8Rs. 5,10,267.00Rs. 6,29,599.00Rs. 61,13,936.00
9Rs. 4,58,687.00Rs. 6,81,179.00Rs. 54,32,758.00
10Rs. 4,02,882.00Rs. 7,36,984.00Rs. 46,95,774.00
11Rs. 3,42,505.00Rs. 7,97,361.00Rs. 38,98,413.00
12Rs. 2,77,182.00Rs. 8,62,684.00Rs. 30,35,730.00
13Rs. 2,06,508.00Rs. 9,33,358.00Rs. 21,02,372.00
14Rs. 1,30,043.00Rs. 10,09,823.00Rs. 10,92,549.00
15Rs. 47,314.00Rs. 1,00,00,000.00Rs. 0.00
EMI for Rs. 1 Crore Home Loan for 20 years
  • The EMI for 1 Crore home loan for 20 years tenure at an interest rate of 7.90% p.a. would come to Rs. 83,023. The EMI on a loan of Rs. 1 Crore for a tenure of 20 years varies from lender to lender depending on the interest rate offered by the lender and the borrower’s eligibility.

    Additional Info: Looking for 25 Lakh Home Loan? Check EMI & Apply.

    Rate of interest p.a.EMI in Rs
    7.70%Rs. 81,787
    7.90%Rs. 83,023
    7.99%Rs. 83,582
    8.05%Rs. 83,955
    8.10%Rs. 84,267
    8.35%Rs. 85,835
    8.45%Rs. 86,466
    9.05%Rs. 90,294

    Rs.1 Crore home loan EMI for 25 years @ rate of interest 7.90% p.a.

    YearEMI (p.a)Interest(p.a)Principal(pa)Closing Balance (p.a)
    1Rs. 9,18,244.00Rs. 7,85,253.00Rs. 1,32,991.00Rs. 98,67,009.00
    2Rs. 9,18,244.00Rs. 7,74,358.00Rs. 1,43,886.00Rs. 97,23,123.00
    3Rs. 9,18,244.00Rs. 7,62,570.00Rs. 1,55,674.00Rs. 95,67,449.00
    4Rs. 9,18,244.00Rs. 7,49,817.00Rs. 1,68,427.00Rs. 93,99,022.00
    5Rs. 9,18,244.00Rs. 7,36,018.00Rs. 1,82,226.00Rs. 92,16,795.00
    6Rs. 9,18,244.00Rs. 7,21,090.00Rs. 1,97,154.00Rs. 90,19,641.00
    7Rs. 9,18,244.00Rs. 7,04,938.00Rs. 2,13,306.00Rs. 88,06,335.00
    8Rs. 9,18,244.00Rs. 6,87,463.00Rs. 2,30,781.00Rs. 85,75,554.00
    9Rs. 9,18,244.00Rs. 6,68,556.00Rs. 2,49,688.00Rs. 83,25,866.00
    10Rs. 9,18,244.00Rs. 6,48,101.00Rs. 2,70,143.00Rs. 80,55,723.00
    11Rs. 9,18,244.00Rs. 6,25,970.00Rs. 2,92,274.00Rs. 77,63,448.00
    12Rs. 9,18,244.00Rs. 6,02,025.00Rs. 3,16,219.00Rs. 74,47,229.00
    13Rs. 9,18,244.00Rs. 5,76,119.00Rs. 3,42,125.00Rs. 71,05,104.00
    14Rs. 9,18,244.00Rs. 5,48,091.00Rs. 3,70,153.00Rs. 67,34,951.00
    15Rs. 9,18,244.00Rs. 5,17,767.00Rs. 4,00,477.00Rs. 63,34,474.00
    16Rs. 9,18,244.00Rs. 4,84,958.00Rs. 4,33,286.00Rs. 59,01,188.00
    17Rs. 9,18,244.00Rs. 4,49,461.00Rs. 4,68,783.00Rs. 54,32,404.00
    18Rs. 9,18,244.00Rs. 4,11,057.00Rs. 5,07,187.00Rs. 49,25,217.00
    19Rs. 9,18,244.00Rs. 3,69,506.00Rs. 5,48,738.00Rs. 43,76,479.00
    20Rs. 9,18,244.00Rs. 3,24,551.00Rs. 5,93,693.00Rs. 37,82,786.00
    21Rs. 9,18,244.00Rs. 2,75,913.00Rs. 6,42,331.00Rs. 31,40,455.00
    22Rs. 9,18,244.00Rs. 2,23,290.00Rs. 6,94,954.00Rs. 24,45,501.00
    23Rs. 9,18,244.00Rs. 1,66,357.00Rs. 7,51,887.00Rs. 16,93,613.00
    24Rs. 9,18,244.00Rs. 1,04,759.00Rs. 8,13,485.00Rs. 8,80,128.00
    25Rs. 9,18,244.00Rs. 38,115.00Rs. 1,00,00,000.00Rs. 0.00
     
EMI for Rs. 1 Crore Home Loan for 30 Years

EMI for Rs. 1 Crore home loan for 30 years of tenure will be Rs. 72,681 at an interest rate of 7.90% p.a. There can be a change in the EMI on an Rs. 1 Crore loan amount for a tenure of 20 depending on the lender, interest rate offered by the lender and the eligibility of the borrower. You can use Rs. 1 Crore home loan EMI calculator available on our website to calculate the EMI for Rs. 1 Crore home loan for various tenures and interest rates.

Additional Info: Also check SBI Home Loan EMI Calculator

Rate of interest p.a.EMI in Rs
7.70%Rs. 71,296
7.90%Rs. 72,681
7.99%Rs. 73,307
8.05%Rs. 73,725
8.10%Rs. 74,075
8.35%Rs. 75,831
8.45%Rs. 76,537
9.05%Rs. 80,822

Rs.1 Crore home loan EMI for 30 years @ rate of interest 7.90% p.a.

YearEMI (p.a)Interest (p.a)Principal (p.a)Closing Balance (p.a)
1Rs. 8,72,166.00Rs. 7,86,959.00Rs. 85,207.00Rs. 99,14,793.00
2Rs. 8,72,166.00Rs. 7,79,978.00Rs. 92,188.00Rs. 98,22,605.00
3Rs. 8,72,166.00Rs. 7,72,426.00Rs. 99,740.00Rs. 97,22,864.00
4Rs. 8,72,166.00Rs. 7,64,254.00Rs. 1,07,912.00Rs. 96,14,952.00
5Rs. 8,72,166.00Rs. 7,55,414.00Rs. 1,16,752.00Rs. 94,98,199.00
6Rs. 8,72,166.00Rs. 7,45,849.00Rs. 1,26,317.00Rs. 93,71,882.00
7Rs. 8,72,166.00Rs. 7,35,500.00Rs. 1,36,666.00Rs. 92,35,215.00
8Rs. 8,72,166.00Rs. 7,24,304.00Rs. 1,47,862.00Rs. 90,87,353.00
9Rs. 8,72,166.00Rs. 7,12,191.00Rs. 1,59,975.00Rs. 89,27,377.00
10Rs. 8,72,166.00Rs. 6,99,085.00Rs. 1,73,081.00Rs. 87,54,296.00
11Rs. 8,72,166.00Rs. 6,84,905.00Rs. 1,87,261.00Rs. 85,67,034.00
12Rs. 8,72,166.00Rs. 6,69,564.00Rs. 2,02,602.00Rs. 83,64,432.00
13Rs. 8,72,166.00Rs. 6,52,966.00Rs. 2,19,200.00Rs. 81,45,231.00
14Rs. 8,72,166.00Rs. 6,35,008.00Rs. 2,37,158.00Rs. 79,08,073.00
15Rs. 8,72,166.00Rs. 6,15,579.00Rs. 2,56,587.00Rs. 76,51,485.00
16Rs. 8,72,166.00Rs. 5,94,558.00Rs. 2,77,608.00Rs. 73,73,877.00
17Rs. 8,72,166.00Rs. 5,71,816.00Rs. 3,00,350.00Rs. 70,73,526.00
18Rs. 8,72,166.00Rs. 5,47,210.00Rs. 3,24,956.00Rs. 67,48,570.00
19Rs. 8,72,166.00Rs. 5,20,588.00Rs. 3,51,578.00Rs. 63,96,991.00
20Rs. 8,72,166.00Rs. 4,91,785.00Rs. 3,80,381.00Rs. 60,16,610.00
21Rs. 8,72,166.00Rs. 4,60,623.00Rs. 4,11,543.00Rs. 56,05,066.00
22Rs. 8,72,166.00Rs. 4,26,907.00Rs. 4,45,259.00Rs. 51,59,807.00
23Rs. 8,72,166.00Rs. 3,90,430.00Rs. 4,81,736.00Rs. 46,78,070.00
24Rs. 8,72,166.00Rs. 3,50,964.00Rs. 5,21,202.00Rs. 41,56,868.00
25Rs. 8,72,166.00Rs. 3,08,265.00Rs. 5,63,901.00Rs. 35,92,966.00
26Rs. 8,72,166.00Rs. 2,62,068.00Rs. 6,10,098.00Rs. 29,82,868.00
27Rs. 8,72,166.00Rs. 2,12,086.00Rs. 6,60,080.00Rs. 23,22,787.00
28Rs. 8,72,166.00Rs. 1,58,009.00Rs. 7,14,157.00Rs. 16,08,630.00
29Rs. 8,72,166.00Rs. 99,502.00Rs. 7,72,664.00Rs. 8,35,965.00
30Rs. 8,72,166.00Rs. 36,203.00Rs. 1,00,00,000.00Rs. 0.00
 
Eligibility for Rs. 1 Crore Home Loan

You have to meet the following Home Loan Eligibility Criteria to be eligible to avail of a home loan of Rs. 1 Crore:

Eligibility for Salaried Applicants
  • Applicants should be Indian residents.
  • Applicants should be aged between 18 to 65 years.
  • Applicants should have at least 3 years of work experience.
  • Applicants should be earning a monthly income of at least Rs. 1,30,000.
Eligibility for Self-employed Applicants
  • Applicants should be Indian residents.
  • Applicants should be aged between 18 to 65 years.
  • Applicants should have a profitable business for at least the last 5 years.
Documents Required for Rs. 1 Crore Home Loan

You will have to submit the following documents to apply for Rs. 1 Crore home loan:

  • Duly filled and signed home loan application form.
  • Recent passport-sized photographs of the applicant.
  • Identity proof like Aadhaar Card, Passport, Driving License, Voter ID, etc.
  • Address proof like Aadhaar Card, Passport, Driving License, Voter ID, etc.
  • Age proof like Birth Certificate, Class 10th Certificate, etc.
  • Bank statements of last 6 months.
  • Processing fee cheque.
  • Form 16 or Income Tax Return.
  • CA certified Balance Sheet and Profit & Loss Statement of last 3 years for self-employed applicants.
  • Business profile of self-employed applicants.

Additional Info: You can also Check Banglarbhumi West Bengal Land Record

How to Apply Up to Rs. 1 Crore Home Loan Loan

Follow the steps given below to apply for a home loan up to Rs. 1 Crore:

  • Visit fastmudra and click on the ‘Home Loan’ tab.
  • Fill in the online form for a housing loan by entering all the required details.
  • Enter ‘OTP’ received on your mobile to receive the best offer quote.
  • Click on the ‘Submit’ button.
  • Various offers will be displayed on the screen as per the details entered by you.
  • Choose the preferred option and apply.
  • Our home loan experts will contact you regarding the home loan process completion.

Lowest Interest Rate

Home loan interest rates are the lowest ever in the past 15 years. With raining festival offers on home loan, currently you can avail of the best interest rate on Bajaj Finserv home loan @7.70% p.a for all loan amounts.

Affordable EMI plans

You can avail the lowest Home Loan EMI at Rs. 727/- per lakh with maximum repayment flexibility. Some options are Step-Up EMIs, Step Down EMIs, Moratorium, OD facility, balance transfer, top up and more.

No Foreclosure Charge

Home Loans at floating interest rate (linked to repo rate) offer you ultimate prepayment flexibility. There is no part or full prepayment charge. You can prepay early & reduce interest cost as per your cash flows.

Home Loan Popular Offers

Incred

Personal Loan

Annual Fee: ₹ 50,000.00

Joining Fee: ₹ 8,955.00

kreditBee

Personal Loan

Annual Fee: ₹ 1.000.00

Joining Fee: ₹ 4,211.00

Moneytap

Personal Loan

Annual Fee: ₹ 30,000.00

Joining Fee: ₹ 3,369.00

IDFC First

Personal Loan

Annual Fee: ₹ 1,00,000.00

Joining Fee: ₹ 2,149.00

Previous
Next

View and improve your credit score - for free.

SBI

Financial Tools

error: Content is protected !!