
Accident comes uninvited and they can unsettle your life and those of your loved ones. A little planning in this regard goes a long way for financial protection. Presenting Accident Care Individual Insurance from Fastmudra and Allied Insurance Co Ltd.- a policy that offers protection to you and your loved ones in case you meet with an accident because whatever happens, life must go on.
Sum Insured shall be on the basis of the monthly income from gainful employment as prescribed by the Company
Table A | Accidental Death | 100% of Sum Insured + Bonus (if any) |
Table B | a. Accidental Death | 100% of Sum Insured + Bonus (if any) |
b. Permanent Total Disablement | 150% of Sum Insured + Bonus (if any) | |
c. Permanent Partial Disablement | Specified percentage depending on the disability | |
Table C | a. Accidental Death | 100% of Sum Insured + Bonus (if any) |
b. Permanent Total Disablement | 150% of Sum Insured + Bonus (if any) | |
c. Permanent Partial Disablement | Specified percentage depending on the disability | |
d. Temporary Total Disablement | The benefit under this table is payable during the period of Temporary Total Disablement of the person covered due to an accident and resulting in hospitalization. The compensation payable is at the rate of 1% of the sum insured, subject to a maximum of Rs.15,000/- , per completed week, upto 100 weeks. |
In the event of Permanent Disablement, the Insured Person will be under obligation
Coverage / Risk Group | Premium ( Rs.) per mille sum insured | ||
Risk Group I | Risk Group II | Risk Group III | |
Table A | 0.43 | 0.60 | 0.80 |
Table B | 0.70 | 1.30 | 1.75 |
Table C | 1.25 | 1.75 | 2.00 |
Premium for Two Year Policy
Coverage / Risk Group | Premium ( Rs.) per mille sum insured | ||
Risk Group I | Risk Group II | Risk Group III | |
Table A | 0.83 | 1.16 | 1.54 |
Table B | 1.35 | 2.51 | 3.38 |
Table C | 2.41 | 3.38 | 3.86 |
Coverage / Risk Group | Premium ( Rs.) per mille sum insured | ||
Risk Group I | Risk Group II | Risk Group III | |
Table A | 1.20 | 1.68 | 2.24 |
Table B | 1.96 | 3.63 | 4.89 |
Table C | 3.49 | 4.89 | 5.59 |
Premium for Optional Benefits | |
Medical Expenses Extension | 10% of the final premium per year per person |
Winter Sports & Rallies | 100% of the policy premium per person. |
Hospital Cash | Rs.40/- per year per person |
Home Convalescence | Rs.15/- per year per person |
Final Premium means: Basic premium + premium for other extensions, if any Policy Premium means: Basic premium + premium of opted optional benefits
Family Discount: 10% discount on total premium if family is covered
Every renewal premium (which shall be paid and accepted in respect of this policy) shall be so paid and accepted upon the distinct understanding that no alteration has taken place in the facts contained in the proposal or declaration herein before mentioned and that nothing is known to the Insured that may result to enhance the risk of the Company under the insurer.
Where a claim for 100% of the Capital Sum Insured is admitted / admissible, the policy cannot be renewed for such relevant person.
Where a claim for less than 100% of the Sum Insured is admitted / admissible, the Company would exclude such disability on renewal in respect of such relevant person.
In the event of this policy being withdrawn / modified with revised terms and/or premium with the prior approval of the Competent Authority, the insured will be intimated three months in advance and accommodated in any other equivalent insurance policy offered by the Company, if requested for by the Insured Person, at the relevant point of time.
Renewal premium is subject to change with prior approval from the Regulator. Change of options/plans within same product are permissible only at the time of renewal.
For Policy Term of one year | |
Period on Risk | Rate of premium to be retained |
For a period not exceeding 15 days | 10% of the Annual Premium |
For a period not exceeding 1 month | 15% of the Annual Premium |
For a period not exceeding 2 months | 30% of the Annual Premium |
For a period not exceeding 3 months | 40% of the Annual Premium |
For a period not exceeding 4 months | 50% of the Annual Premium |
For a period not exceeding 5 months | 60% of the Annual Premium |
For a period not exceeding 6 months | 70% of the Annual Premium |
For a period not exceeding 7 months | 75% of the Annual Premium |
For a period not exceeding 8 months | 80% of the Annual Premium |
Exceeding 8 months | Full Annual Premium |
For Policy Term of two years | |
Period on Risk | Rate of premium to be retained |
Up to 1 year | 65% of the premium |
Up to 2 years | Full Premium |
For Policy Term of three years | |
Period on Risk | Rate of premium to be retained |
Up to 1 year | 45% of the premium |
Up to 2 years | 85% of the premium |
Up to 3 years | Full Premium |
Fast Mudra Claims Services is a hassle-free and customer-friendly process that ensures all settlements are processed promptly. As your health insurance specialist, we make cashless claims available across all our network hospitals in India. Courtesy, attention, speed, and efficiency are the high standards we strive to upkeep. We value our customer’s feedback and work hard to meet and exceed your expectations.
Any person making default in complying with the provisions of this section shall be liable for a penalty which may extend to ten lakh rupees.
| Coverage / Risk Group | Table A | Table B | Table C |
Sum Insured Rs. 5,00,000 | Group I | 254 | 413 | 738 |
Group II | 354 | 767 | 1033 | |
Group III | 472 | 1033 | 1180 | |
Sum Insured Rs. 10,00,000 | Group I | 507 | 826 | 1475 |
Group II | 708 | 1534 | 2065 | |
Group III | 944 | 2065 | 2360 | |
Sum Insured Rs. 15,00,000 | Group I | 761 | 1239 | 2213 |
Group II | 1062 | 2301 | 3098 | |
Group III | 1416 | 3098 | 3540 |
| Coverage / Risk Group | Table A | Table B | Table C |
Sum Insured Rs. 5,00,000 | Group I | 350 | 526 | 883 |
Group II | 461 | 915 | 1207 | |
Group III | 591 | 1207 | 1369 | |
Sum Insured Rs. 10,00,000 | Group I | 630 | 980 | 1694 |
Group II | 850 | 1759 | 2343 | |
Group III | 1110 | 2343 | 2667 | |
Sum Insured Rs. 15,00,000 | Group I | 909 | 1434 | 2505 |
Group II | 1240 | 2602 | 3479 | |
Group III | 1629 | 3479 | 3965 |
Premium for winter sports and rallies : 100% of the policy premium per person